91lbs-95lbs - Medal Round Results
96lbs-98lbs-99lbs - Medal Round Results
103lbs-105lbs-106lbs-107lbs - Medal Round Results
112lbs-113lbs-115lbs - Medal Round Results
119lbs-120lbs-123lbs - Medal Round Results
125lbs-126lbs-127lbs - Medal Round Results
130lbs-132lbs - Medal Round Results
133lbs-135lbs-137lbs - Medal Round Results
138lbs-140lbs - Medal Round Results
145lbs - Medal Round Results
152lbs-154lbs-155lbs - Medal Round Results
160lbs-165lbs - Medal Round Results
167lbs-170lbs-171lbs - Medal Round Results
175lbs-177lbs-180lbs-182lbs - Medal Round Results
185lbs-189lbs-195lbs - Medal Round Results
215lbs-220lbs - Medal Round Results
250-HWT - Medal Round Results
275lbs-285lbs-UNL - Medal Round Results
Place | School-Section | Team Points |
---|---|---|
1 | Fulton-3 | 1169.5 |
2 | Peru-7 | 387.5 |
3 | Canastota-3 | 336 |
4 | Locust Valley-8 | 330 |
5 | Johnson City-4 | 187.5 |
6 | Saranac-7 | 184 |
7 | Rocky Point-11 | 182.5 |
8 | Gouverneur-10 | 174.5 |
9 | Warsaw-5 | 173.5 |
10 | Beekmantown-7 | 170 |
11 | Mexico-3 | 168.5 |
12 | South Jefferson-3 | 164.5 |
13 | Islip-11 | 161.5 |
14 | Ausable Valley-7 | 158.5 |
15 | Northern Adirondack-7 | 157.5 |
16 | Hauppauge-11 | 154 |
17 | Morrisville Eaton-3 | 143.5 |
18 | New Hartford-3 | 138.5 |
19 | Beaver River-3 | 134 |
20T | Chenango Forks-4 | 133.5 |
20T | Huntington-11 | 133.5 |
22 | Tioga-4 | 132 |
23 | Waverly-4 | 122.5 |
24 | Greene-4 | 121.5 |
25 | Canton Potsdam-10 | 117 |
26 | Shoreham Wading River-11 | 116.5 |
27 | Phoenix-3 | 114.5 |
28 | Massapequa-8 | 114 |
29 | West Genesee-3 | 113 |
30 | Baldwinsville-3 | 109.5 |
31 | Long Beach-8 | 107.5 |
32 | Wantagh-8 | 100 |
33 | General Brown-3 | 99.5 |
34 | Lansing-4 | 99 |
35 | Hilton-5 | 98 |
36T | Freeport-8 | 97.5 |
36T | Monroe Woodbury-9 | 97.5 |
38 | Sachem-11 | 96 |
39 | Lowville-3 | 95.5 |
40 | Bainbridge Guilford Afton Harpursville-4 | 95 |
41 | Norwich-4 | 94 |
42 | Spencerport-5 | 90.5 |
43 | Maine Endwell-4 | 87.5 |
44 | Shenendehowa-2 | 87 |
45 | East Syracuse Minoa-3 | 85 |
46 | Smithtown West-11 | 81 |
47 | Chittenango-3 | 80 |
48 | Iroquois-6 | 77.5 |
49 | Adirondack-3 | 75 |
50 | Canadaigua-5 | 73.5 |
51 | Brentwood-11 | 73 |
52 | Ithaca-4 | 72 |
53 | Union Endicott-4 | 71 |
54 | Palmyra Macedon-5 | 70 |
55 | Cicero North Syracuse-3 | 69.5 |
56 | St. Anthony's-C | 69 |
57 | Cooperstown-3 | 67 |
58 | Fox Lane-1 | 65 |
59 | Sherburne Earlville-3 | 64.5 |
60 | Holland Patent-3 | 63.5 |
61 | Fowler-3 | 62.5 |
62T | Mepham-8 | 61 |
62T | Ossining-1 | 61 |
62T | Lasalle-2 | 61 |
65 | Central Valley Academy-3 | 60.5 |
66T | Suffern-1 | 60 |
66T | Carthage-3 | 60 |
68 | Watertown-3 | 59.5 |
69 | Jordan Elbridge-3 | 58.5 |
70 | Columbia-2 | 58 |
71T | MacArthur-8 | 57.5 |
71T | Niskayuna-2 | 57.5 |
71T | Monsignor Farrell-C | 57.5 |
74T | Walton-4 | 57 |
74T | Ward Melville-11 | 57 |
76 | Longwood-11 | 56.5 |
77T | Homer-3 | 56 |
77T | Oxford-4 | 56 |
77T | Queensbury-2 | 56 |
80T | Frankfort Schuyler-3 | 55.5 |
80T | Valley Central-9 | 55.5 |
82T | Niagara Wheatfield-6 | 55 |
82T | Wheatley-8 | 55 |
84T | Southside-8 | 54 |
84T | Cato Meridian-3 | 54 |
86T | Camden-3 | 53.5 |
86T | Lancaster-6 | 53.5 |
88 | Vestal-4 | 52.5 |
89 | Port Chester-1 | 52 |
90 | Bethpage-8 | 51.5 |
91 | Clarence-6 | 50.5 |
92 | Olean-6 | 50 |
93T | Syosset-8 | 49.5 |
93T | Copenhagen-3 | 49.5 |
93T | Mt. Vernon-1 | 49.5 |
96 | Port Jervis-9 | 48.5 |
97T | Burnt Hills-2 | 47.5 |
97T | Commack-11 | 47.5 |
97T | Salem-2 | 47.5 |
97T | Vernon Verona Sherrill-3 | 47.5 |
Section | Rank | School | Points |
---|---|---|---|
1 | 1 | Fox Lane | 65 |
1 | 2 | Ossining | 61 |
1 | 3 | Suffern | 60 |
1 | 4 | Port Chester | 52 |
1 | 5 | Mt. Vernon | 49.5 |
1 | 6 | Lakeland Panas | 35 |
1 | 7 | Mahopac | 31 |
1 | 8 | John Jay East Fishkill | 27.5 |
1 | 9 | Sleepy Hollow | 27 |
1 | 10 | Pearl River | 26 |
2 | 1 | Shenendehowa | 87 |
2 | 2 | Lasalle | 61 |
2 | 3 | Columbia | 58 |
2 | 4 | Niskayuna | 57.5 |
2 | 5 | Queensbury | 56 |
2 | 6T | Burnt Hills | 47.5 |
2 | 6T | Salem | 47.5 |
2 | 8 | Hoosick Falls | 43.5 |
2 | 9 | Mohonasen | 41 |
2 | 10T | Hudson Falls | 39 |
2 | 10T | Whitehall | 39 |
3 | 1 | Fulton | 1169.50 |
3 | 2 | Canastota | 336 |
3 | 3 | Mexico | 168.5 |
3 | 4 | South Jefferson | 164.5 |
3 | 5 | Morrisville Eaton | 143.5 |
3 | 6 | New Hartford | 138.5 |
3 | 7 | Beaver River | 134 |
3 | 8 | Phoenix | 114 |
3 | 9 | West Genesee | 113 |
3 | 10 | Baldwinsville | 109.5 |
4 | 1 | Johnson City | 187.5 |
4 | 2 | Chenango Forks | 133.5 |
4 | 3 | Tioga | 132 |
4 | 4 | Waverly | 122.5 |
4 | 5 | Greene | 121.5 |
4 | 6 | Lansing | 99 |
4 | 7 | BGAH | 95 |
4 | 8 | Norwich | 94 |
4 | 9 | Maine Endwell | 87.5 |
4 | 10T | Ithaca | 72 |
5 | 1 | Warsaw | 173.5 |
5 | 2 | Hilton | 98 |
5 | 3 | Spencerport | 90.5 |
5 | 4 | Canandaigua | 73.5 |
5 | 5 | Palmyra Macedon | 70 |
5 | 6 | Penfield | 44.5 |
5 | 7T | Rush Henrietta | 43 |
5 | 7T | Midlakes | 43 |
5 | 9 | Holley | 42.5 |
5 | 10 | Wayne | 40 |
6 | 1 | Iroquois | 77.5 |
6 | 2 | Niagara Wheatfield | 55 |
6 | 3 | Lancaster | 53.5 |
6 | 4 | Clarence | 50.5 |
6 | 5 | Olean | 50 |
6 | 6 | Falconer | 35 |
6 | 7 | Frewsburg | 34.5 |
6 | 8 | Fredonia | 33 |
6 | 9 | Pioneer | 31 |
6 | 10 | Medina | 30.5 |
7 | 1 | Peru | 387.5 |
7 | 2 | Saranac | 184 |
7 | 3 | Beekmantown | 170 |
7 | 4 | Ausable Valley | 158.5 |
7 | 5 | Norther Adirondack | 157.5 |
7 | 6 | Ellenburg | 7 |
8 | 1 | Locust Valley | 330 |
8 | 2 | Massapequa | 114 |
8 | 3 | Long Beach | 107.5 |
8 | 4 | Wantagh | 100 |
8 | 5 | Freeport | 97.5 |
8 | 6 | Mepham | 61 |
8 | 7 | MacArthur | 57.5 |
8 | 8 | Wheatley | 55 |
8 | 9 | Southside | 54 |
8 | 10 | Bethpage | 51.5 |
9 | 1 | Monroe Woodbury | 97.5 |
9 | 2 | Valley Central | 55.5 |
9 | 3 | Port Jervis | 48.5 |
9 | 4 | Middletown | 43 |
9 | 5 | Newburgh | 38.5 |
9 | 6 | Minisink Valley | 35.5 |
9 | 7 | Cornwall | 30.5 |
9 | 8 | Pine Bush | 24.5 |
9 | 9 | Kingston | 17 |
9 | 10 | Warwick Valley | 13 |
10 | 1 | Gouverneur | 174.5 |
10 | 2 | Canton-Potsdam | 117 |
10 | 3 | Massena | 33.5 |
10 | 4 | Ogdensburg | 27 |
10 | 5 | Malone | 24 |
10 | 6 | Hermon Dekalb | 6 |
10 | 7 | Madrid Waddington | 2 |
11 | 1 | Rocky Point | 182.5 |
11 | 2 | Islip | 161.5 |
11 | 3 | Hauppauge | 154 |
11 | 4 | Huntington | 133.5 |
11 | 5 | Shoreham Wading River | 116.5 |
11 | 6 | Sachem | 96 |
11 | 7 | Smithtown West | 81 |
11 | 8 | Brentwood | 73 |
11 | 9 | Ward Melville | 57 |
11 | 10 | Longwood | 56.5 |
CHSAA | 1 | St. Anthony's | 69 |
CHSAA | 2 | Monsignor Farrell | 57.5 |
CHSAA | 3 | Chaminade | 30.5 |
CHSAA | 4 | Holy Trinty | 17 |
CHSAA | 5 | Fordham Prep | 15 |
PSAL | 1 | Eagle Academy | 13 |
PSAL | 2 | Brooklyn Tech | 11 |
PSAL | 3 | John Bowne | 4 |
Rank | Section | Points |
---|---|---|
1 | Section 3 - Syracuse/Watertown/Utica | 4618.5 |
2 | Section 11 - Suffolk County | 2067 |
3 | Section 4 - Binghamton/Southern Tier | 1857 |
4 | Section 8 - Nassau County | 1513.5 |
5 | Section 5 - Rochester-Geneseo | 1408 |
6 | Section 2 - Capital Region | 1080 |
7 | Section 7 - Plattsburgh/Champlain Region | 1064.5 |
8 | Section 6 - Buffalo/Niagara/Jamestown | 894.5 |
9 | Section 1 - Westchester/Rockland/Putnam | 804 |
10 | Section 9 - Sullivan/Orange/Ulster | 463 |
11 | Section 10 - St. Lawrence County | 384 |
12 | CHSAA - NYS/LI/Buffalo | 219 |
13 | PSAL - NYC | 42 |
Team-Section | Number of Qualifiers | Weights |
---|---|---|
Ithaca-4 | 4 | 91-95, 112-113-115, 250-HWT |
Locust Valley-8 | 7 | 91-95, 103-105-106-107, 112-113-115, 138-140, 145 |
New Hartford-3 | 3 | 91-95, 167-170-171 |
Canastota-3 | 7 | 91-95, 103-105-106-107, 119-120-123, 125-126-127 |
Gouverneur-10 | 6 | 133-135-137, 138-140, 152-154-155, 167-170-171, 185-189-195 |
Peru-7 | 2 | 250-HWT |
Baldwinsville-3 | 2 | 250-HWT |
Wantagh-8 | 2 | 91-95, 185-189-195 |
Massapequa-8 | 1 | 91-95 |
Madison-3 | 1 | 91-95 |
Maine Endwell-4 | 1 | 91-95 |
Tully-3 | 2 | 91-95, 152-154-155 |
Royalton-Hartland-6 | 1 | 91-95 |
McQuaid-5 | 1 | 91-95 |
Fowler-3 | 3 | 91-95, 103-105-106-107, 138-140 |
Bellport-11 | 1 | 91-95 |
Warsaw-5 | 4 | 133-135-137, 160-165 |
Canandaigua-5 | 1 | 133-135-137 |
Horace Greeley-1 | 1 | 133-135-137 |
Ausable Valley-7 | 2 | 133-135-137, 175-177-180-182 |
Cattaragus-6 | 1 | 133-135-137 |
Hendrick Hudson-1 | 1 | 133-135-137 |
LaSalle-2 | 1 | 133-135-137 |
Hauppauge-11 | 3 | 96-98-99, 133-135-137 |
Valley Central-9 | 2 | 130-132, 133-135-137 |
Palmyra Macedon-5 | 2 | 125-126-127, 133-135-137 |
Columbia-2 | 2 | 96-98-99, 133-135-137 |
Canton-Potsdam-10 | 2 | 133-135-137, 152-154-155 |
Mt. Vernon-1 | 2 | 103-105-106-107, 133-135-137 |
Holley-5 | 2 | 133-135-137, 138-140 |
Auburn-3 | 1 | 275-285-UNL |
Fulton-3 | 30 | 96-98-99, 112-113-115, 119-120-123, 125-126-127, 130-132, 152-154-155, 160-165, 167-170-171, 175-177-180-182, 215-220, 250-HWT |
Watertown-3 | 1 | 250-HWT |
Glens Falls-2 | 1 | 250-HWT |
Brighton-5 | 1 | 250-HWT |
Williamsville South-6 | 1 | 250-HWT |
Warrensburg-2 | 1 | 250-HWT |
Rome Free Academy-3 | 1 | 250-HWT |
Queensbury-2 | 1 | 250-HWT |
Lowville-3 | 2 | 125-126-127, 250-HWT |
Eastport South Manor-11 | 1 | 96-98-99 |
East Islip-11 | 1 | 96-98-99 |
Syosset-8 | 4 | 96-98-99, 112-113-115, 130-132, 185-189-195 |
Lawrence-8 | 1 | 96-98-99 |
Ogdensburg-10 | 1 | 96-98-99 |
Hilton-5 | 2 | 96-98-99, 119-120-123 |
Newfane-6 | 1 | 96-98-99 |
Mexico-3 | 2 | 96-98-99, 112-113-115 |
Chenango Forks-4 | 2 | 96-98-99, 119-120-123 |
Norwich-4 | 1 | 96-98-99 |
Tioga-4 | 2 | 96-98-99, 275-285-UNL |
Edgemont-1 | 1 | 103-105-106-107 |
Sleepy Hollow-1 | 1 | 103-105-106-107 |
Hoosick Falls-2 | 2 | 103-105-106-107, 160-165 |
Schalmont-2 | 1 | 103-105-106-107 |
Maple Hill-2 | 1 | 103-105-106-107 |
East Syracuse-Minoa-3 | 1 | 103-105-106-107 |
South Lewis-3 | 1 | 103-105-106-107 |
Alexander-5 | 1 | 103-105-106-107 |
Whitney Point-4 | 1 | 103-105-106-107 |
Iroquois-6 | 3 | 103-105-106-107, 138-140, 145 |
Olean-6 | 1 | 103-105-106-107 |
Monsignor Farrell-C | 1 | 103-105-106-107 |
John Jay East Fishkill-1 | 2 | 112-113-115, 175-177-180-182 |
Ossining-1 | 1 | 112-113-115 |
West Genesee-3 | 4 | 112-113-115, 119-120-123, 167-170-171 |
Lansing-4 | 3 | 112-113-115, 130-132, 138-140 |
Midlakes-5 | 2 | 112-113-115, 119-120-123 |
Frontier-6 | 1 | 112-113-115 |
Freeport-8 | 2 | 112-113-115, 152-154-155 |
Cornwall-9 | 2 | 112-113-115, 125-126-127 |
Hampton Bays-11 | 1 | 112-113-115 |
Beaver River-3 | 1 | 119-120-123 |
Cooperstown-3 | 3 | 119-120-123, 130-132, 152-154-155 |
Mohawk-3 | 1 | 119-120-123 |
Frankfort Schuyler-3 | 3 | 119-120-123, 215-220 |
Elmira-4 | 2 | 119-120-123, 130-132 |
Medina-6 | 1 | 119-120-123 |
Sachem-11 | 2 | 119-120-123, 175-177-180-182 |
Ward Melville-11 | 3 | 119-120-123, 185-189-195 |
Westhill-3 | 1 | 125-126-127 |
Harpursville-4 | 1 | 125-126-127 |
Rush Henrietta-5 | 2 | 125-126-127, 138-140 |
Allegany-6 | 1 | 125-126-127 |
Half Hollow Hills East-11 | 2 | 125-126-127, 145 |
St. Anthony's-C | 1 | 125-126-127 |
Suffern-1 | 2 | 130-132, 138-140 |
Fox Lane-1 | 1 | 130-132 |
Camden-3 | 1 | 130-132 |
Letchworth-5 | 1 | 130-132 |
Webster Schroeder-5 | 1 | 130-132 |
Victor-5 | 1 | 130-132 |
Pittsford-5 | 1 | 130-132 |
Sachem North-11 | 1 | 130-132 |
Fordham Prep-C | 1 | 130-132 |
Sandy Creek-3 | 2 | 138-140, 185-189-195 |
Richfield Springs-3 | 1 | 138-140 |
Immaculate Heart-3 | 2 | 138-140, 145 |
Morrisville-Eaton-3 | 4 | 138-140, 160-165 |
Jordan Elbridge-3 | 2 | 138-140, 167-170-171 |
Sherburne Earlville-3 | 2 | 138-140, 185-189-195 |
Livonia-5 | 1 | 138-140 |
Rocky Point-11 | 5 | 145 |
Brentwood-11 | 1 | 145 |
Central Islip-11 | 1 | 145 |
Mepham-8 | 2 | 145 |
Centereach-11 | 1 | 145 |
Shoreham Wading River-11 | 1 | 145 |
West Babylon-11 | 1 | 145 |
Scotia-Glenville-2 | 1 | 152-154-155 |
East Ramapo-1 | 1 | 152-154-155 |
Copenhagen-3 | 1 | 152-154-155 |
Homer-3 | 1 | 152-154-155 |
Waverly-4 | 5 | 152-154-155, 185-189-195, 215-220 |
Geneva-5 | 1 | 152-154-155 |
Onteora-9 | 1 | 152-154-155 |
Bay Shore-11 | 1 | 152-154-155 |
Salem-2 | 1 | 160-165 |
Dolgeville-3 | 1 | 160-165 |
Cato Meridian-3 | 2 | 160-165, 215-220 |
Bainbridge Guilford Afton-4 | 1 | 160-165 |
Spencerport-5 | 1 | 160-165 |
Chautauqua Lake-6 | 1 | 160-165 |
Irvington-1 | 1 | 167-170-171 |
Unatego-4 | 1 | 167-170-171 |
Greene-4 | 3 | 167-170-171, 215-220 |
Clarence-6 | 1 | 167-170-171 |
Maple Grove-6 | 1 | 167-170-171 |
Burnt Hills-2 | 1 | 175-177-180-182 |
Carthage-3 | 2 | 167-170-171, 175-177-180-182 |
Phoenix-3 | 2 | 175-177-180-182, 185-189-195 |
Chittenango-3 | 2 | 175-177-180-182 |
Clayton-3 | 1 | 175-177-180-182 |
Lancaster-6 | 1 | 175-177-180-182 |
Comsewogue-11 | 2 | 175-177-180-182 |
Beacon-1 | 1 | 185-189-195 |
Port Chester-1 | 1 | 185-189-195 |
Perry-5 | 1 | 185-189-195 |
Avon-5 | 1 | 185-189-195 |
Bolivar Richburg-5 | 1 | 185-189-195 |
Farmingdale-8 | 1 | 185-189-195 |
Westhampton Beach-11 | 1 | 185-189-195 |
Adirondack-3 | 1 | 215-220 |
Niskayuna-2 | 1 | 215-220 |
Pioneer-6 | 1 | 215-220 |
Islip-11 | 1 | 215-220 |
Massena-10 | 1 | 215-220 |
South Seneca-5 | 1 | 215-220 |
Brewster | 1 | 167-170-171 |
In lieu of the pandemic, we felt this was a great opportunity to gather all of the wrestling communities from throughout the state to participate in a virtual All-Time New York State Tournament. Many individual schools have recently put together their own "Best Ever" tournament consisting of their all time greats. With the access of social media (facebook, twitter, instagram), the Virtual All-Time NYS Tournament should be a huge hit and possibly end the argument of "Best of all-time"
This bracket style tournament will include each wrestler who placed top 4 from 1963-1973, top 6 from 1974-2019 and top 8 from 2020. The weights were condensed to 18 in total due to the differences throughout the history of the NYS tournament. The weights are as follows:
Weight 1: 91-95
Weight 2: 96-98-99
Weight 3: 103-105-106-107
Weight 4: 112-113-115
Weight 5: 119-120-123
Weight 6: 125-126-127
Weight 7: 130-132
Weight 8: 133-135-137
Weight 9: 138-140
Weight 10: 145
Weight 11: 152-154-155
Weight 12: 160-165
Weight 13: 167-170-171
Weight 14: 175-177-180-182
Weight 15: 185-189-195
Weight 16: 215-220
Weight 17: 250-HWT
Weight 18: 275-285-UNL
How to advance:
Win and advance is the goal. Each 6th place finisher (7th and 8th place in 2020 also) will be placed in their respective bracket with an allotted number of wrestlers advancing to the 5th place bracket. The process continues with an allotted numbers of wrestlers advancing into the 4th place bracket, then the 3rd place bracket.
Lastly, which ever wrestlers advance from those 4 brackets will be place in the 1st-2nd place bracket making one huge bracket that will consist of nearly 150 wrestlers in some cases. Ultimately, one wrestler will be crowned the greatest NYS Champion of All-Time in the end.
Each bracket (6th-5th-4th-3rd and Championship) will be drawn at random. The Championship (1st-2nd Bracket) bracket will be full wrestle backs once the bracket reaches 16 wrestlers. Of course, the top 8 will earn All-State Status in the history of the New York State Tournament.
The best part about this entire virtual NYS Tournament is the fans! Each bout, yes there are a lot, will be voted on the by the fans. You can choose to vote on specific matches or vote on them all. You will have a hand in who comes out on top!
Brackets will be posted so you can follow right along. Each match will be available to vote on for a pre-determined period of time. Once the time ends, the wrestler with the highest percentage of votes advances, plain and simple.
Each weight will have their own respective page (click the link below) where you can vote and view brackets.
This is an excellent opportunity to relive the glory days and combine them with some of our most recent greats. It will cause a multitude of discussions between fans near and far.
THAT'S NOT ALL! Team scores will be kept as well! Scores will accumulate from the 6th place bracket all the way through until the end. The percentage of votes in each match will play a huge role in team scoring.
90% or higher - Fall (2 team points)
80%-89% - Technical Fall (1.5 team points)
70%-79% - Major Decision (1 team point)
51%-69% - Decision
Advancement: 2 points
Advancement on the backside (1st-2nd Bracket): 1 Point
Placement points: Top 8 of 1st-2nd place bracket
1st - 16 points
2nd - 12 points
3rd - 9 points
4th - 7 points
5th - 5 points
6th - 3 points
7th - 2 points
8th - 1 point
BE SURE TO SHARE WITH YOUR FRIENDS, FAMILY, COACHES AND ATHLETES! EVERY VOTE COUNTS!